| Date | Week |
|---|---|
| 28 Jun – 2 Jul | First |
| 5 – 9 Jul | Second |
| 12 – 16 Jul | Third |
| 19 – 23 Jul | Fourth |
| 26 – 30 Jul | Fifth |
| 2 – 6 Aug | Sixth |
| 9 – 13 Aug | Seventh |
| Duration | Timing | Weekly | 4 Weeks | 7 Weeks |
|---|---|---|---|---|
| 4 hours | 10:00 – 2:00 | 1500 | 5600 | 9600 |
| 6 hours | 8:00 – 2:00 | 1800 | 6300 | 11200 |
Nursery children dismiss half an hour earlier